Search
Lifting Systems
Vertical Clamps, Standard, CV/CVS

Vertical Clamps, Standard, CV/CVS

  • For vertical lifting and transportation of steel plates and structures
  • Equipped with safety mechanism ensuring the clamp does not slip when lifting force is applied or load is lowered
  • Clamp can be locked in both closed and open positions
  • Lifting capacity and jaw opening clearly marked in the body
  • Type CVS are supplied with enlarged jaw opening
  • Minimum WLL is 10% of the maximum WLL

Detailed information

Part no Code Capacity (kg) Jaw opening (mm) S T U V W X Y Weight kgs
G005627398 0.75 CV 750 0 - 13 47 30 205 100 35 37 10 1.625
G005627399 1 CV 1000 0 - 18 55 45 265 125 38 47 15 3.6
G005627400 1 CVE 1000 0 - 25 55 45 265 142 38 47 15 3.474
G005627401 1.5 CV 1500 0 - 20 80 65 335 165 55 56 17 6.3
G005627407 2 CVE 2000 0 - 35 80 65 335 185 55 56 17 6.952
G005627402 3 CVE 3000 0 - 35 80 65 335 185 55 56 17 7.069
G005627403 4.5 CV 4500 0 - 25 85 70 430 200 60 77 20 14.8
G005627404 4.5 CVE 4500 0 - 45 85 70 430 230 60 77 20 15.458
G005627405 6 CV 6000 0 - 32 114 75 490 225 78 78 20 18.6
G005627409 7.5 CV 7500 0 - 40 112 75 530 245 76 86 20 24
G005627406 7.5 CVE 7500 0 - 55 112 75 530 267 70 86 20 25
G005627415 9 CV 9000 0 - 55 112 75 530 267 70 86 20 26
G005627513 12 CV 12000 0 - 52 148 85 617 295 100 94 44 42
G005627514 15 CV 15000 0 - 76 159 86 760 375 135 105 50 71
G005627515 17 CV 17000 0 - 76 159 86 760 375 135 105 50 71
G005627516 20 CV 20000 0 - 80 195 100 880 465 150 140 66 140
G005627517 25 CV 25000 5 - 85 195 100 880 465 150 140 66 140
G005627518 30 CV 30000 10 - 90 195 100 880 465 145 140 66 145
-
G005627411 6 CVS 6000 40 - 90 115 75 490 275 70 78 20 22
G005627412 7.5 CVS 7500 50 - 100 110 75 525 315 70 82 20 26
G005627413 9 CVS 9000 50 - 100 110 75 525 315 70 82 20 27
G005627524 12 CVS 12000 50 - 100 153 86 615 345 100 94 44 46
G005627525 15 CVS 15000 80 - 150 175 86 755 450 136 106 50 77
G005627526 20 CVS 20000 80 - 150 185 100 875 640 153 140 66 145
G005627527 25 CVS 25000 80 - 150 185 100 875 640 156 140 66 145
G005627528 30 CVS 30000 80 - 150 185 100 880 640 153 155 62.5 148
Your name:
Your e-mail:
Your country:
Send