Search
Lifting Systems
Vertical Clamps, Hardened Pivot and Cam, CVH / CVUH

Vertical Clamps, Hardened Pivot and Cam, CVH / CVUH

  • Equipped with an extra hardened pivot and cam for lifting and transporting steel plates with a hardness of max. 50 HRC (for Hardox 400 and 500).
  • Can be delivered as CV and CVU model.
  • Other capacities and jaw-openings on request.

Detailed information

Part no Code Capacity (kg) Jaw opening (mm) S T U V W X Y Weight kgs
G005627669 0.75 CVH 750 0 - 13 47 30 205 100 35 37 10 1.5
G005627670 1 CVEH 1000 0 - 25 55 45 265 142 38 47 15 3.6
G005627671 2 CVEH 2000 0 - 35 80 65 335 185 55 56 17 6.5
G005627672 3 CVEH 3000 0 - 35 80 65 335 185 55 56 17 6.7
G005627673 4.5 CVEH 4500 0 - 45 85 70 430 230 60 77 20 15.507
G005627674 6 CVH 6000 0 - 32 114 75 490 225 78 78 20 18.6
G005627675 7.5 CVEH 7500 0 - 55 112 75 530 267 70 86 20 25
-
G005627683 0.75 CVUH 750 0 - 13 47 30 203 100 35 37 10 1.7
G005627684 1 CVEUH 1000 0 - 25 55 50 295 142 38 47 14 3.9
G005627685 2 CVEUH 2000 0 - 35 80 70 370 185 55 56 16 7.3
G005627686 3 CVEUH 3000 0 - 35 80 70 370 185 55 56 16 7.5
G005627687 4.5 CVEUH 4500 0 - 45 85 70 430 230 60 77 20 16.7
G005627688 6 CVUH 6000 0 - 32 114 78 527 225 78 78 32 21
G005627689 7.5 CVEUH 7500 0 - 55 112 78 565 267 70 86 32 26
Your name:
Your e-mail:
Your country:
Send